ArcGIS REST Services Directory Login | Get Token
JSON

Legend (layers_ext/MobileDataSurvey2018_HandsetData)

GSM < -105db >= -115db (2)
GSM < -95db >= -105db (3)
GSM < -85db >= -95db (4)
GSM < -75db >= -85db (5)
GSM < -65db >= -75db (6)
GSM < 0db >= -65db (7)
GSM < -115db (9)
GSM < -105db >= -115db (10)
GSM < -95db >= -105db (11)
GSM < -85db >= -95db (12)
GSM < -75db >= -85db (13)
GSM < -65db >= -75db (14)
GSM < 0db >= -65db (15)
GSM < -105db >= -115db (18)
GSM < -95db >= -105db (19)
GSM < -85db >= -95db (20)
GSM < -75db >= -85db (21)
GSM < -65db >= -75db (22)
GSM < 0db >= -65db (23)
GSM < -115db (25)
GSM < -105db >= -115db (26)
GSM < -95db >= -105db (27)
GSM < -85db >= -95db (28)
GSM < -75db >= -85db (29)
GSM < -65db >= -75db (30)
GSM < 0db >= -65db (31)
GSM < -105db >= -115db (34)
GSM < -95db >= -105db (35)
GSM < -85db >= -95db (36)
GSM < -75db >= -85db (37)
GSM < -65db >= -75db (38)
GSM < 0db >= -65db (39)
GSM < -115db (41)
GSM < -105db >= -115db (42)
GSM < -95db >= -105db (43)
GSM < -85db >= -95db (44)
GSM < -75db >= -85db (45)
GSM < -65db >= -75db (46)
GSM < 0db >= -65db (47)
UMTS < -113db (50)
UMTS < -103db >= -113db (51)
UMTS < -93db >= -103db (52)
UMTS < -83db >= -93db (53)
UMTS < -73db >= -83db (54)
UMTS < -63db >= -73db (55)
UMTS < 0db >= -63db (56)
UMTS < -113db (58)
UMTS < -103db >= -113db (59)
UMTS < -93db >= -103db (60)
UMTS < -83db >= -93db (61)
UMTS < -73db >= -83db (62)
UMTS < -63db >= -73db (63)
UMTS < 0db >= -63db (64)
UMTS < -113db (67)
UMTS < -103db >= -113db (68)
UMTS < -93db >= -103db (69)
UMTS < -83db >= -93db (70)
UMTS < -73db >= -83db (71)
UMTS < -63db >= -73db (72)
UMTS < 0db >= -63db (73)
UMTS < -113db (75)
UMTS < -103db >= -113db (76)
UMTS < -93db >= -103db (77)
UMTS < -83db >= -93db (78)
UMTS < -73db >= -83db (79)
UMTS < -63db >= -73db (80)
UMTS < 0db >= -63db (81)
UMTS < -113db (84)
UMTS < -103db >= -113db (85)
UMTS < -93db >= -103db (86)
UMTS < -83db >= -93db (87)
UMTS < -73db >= -83db (88)
UMTS < -63db >= -73db (89)
UMTS < 0db >= -63db (90)
UMTS < -113db (92)
UMTS < -103db >= -113db (93)
UMTS < -93db >= -103db (94)
UMTS < -83db >= -93db (95)
UMTS < -73db >= -83db (96)
UMTS < -63db >= -73db (97)
UMTS < 0db >= -63db (98)
UMTS < -113db (101)
UMTS < -103db >= -113db (102)
UMTS < -93db >= -103db (103)
UMTS < -83db >= -93db (104)
UMTS < -73db >= -83db (105)
UMTS < -63db >= -73db (106)
UMTS < 0db >= -63db (107)
UMTS < -113db (109)
UMTS < -103db >= -113db (110)
UMTS < -93db >= -103db (111)
UMTS < -83db >= -93db (112)
UMTS < -73db >= -83db (113)
UMTS < -63db >= -73db (114)
UMTS < 0db >= -63db (115)
LTE < -115db (118)
LTE < -105db >= -115db (119)
LTE < -95db >= -105db (120)
LTE < -85db >= -95db (121)
LTE < -75db >= -85db (122)
LTE < -65db >= -75db (123)
LTE < 0db >= -65db (124)
LTE < -115db (126)
LTE < -105db >= -115db (127)
LTE < -95db >= -105db (128)
LTE < -85db >= -95db (129)
LTE < -75db >= -85db (130)
LTE < -65db >= -75db (131)
LTE < 0db >= -65db (132)
LTE < -115db (135)
LTE < -105db >= -115db (136)
LTE < -95db >= -105db (137)
LTE < -85db >= -95db (138)
LTE < -75db >= -85db (139)
LTE < -65db >= -75db (140)
LTE < 0db >= -65db (141)
LTE < -115db (143)
LTE < -105db >= -115db (144)
LTE < -95db >= -105db (145)
LTE < -85db >= -95db (146)
LTE < -75db >= -85db (147)
LTE < -65db >= -75db (148)
LTE < 0db >= -65db (149)
LTE < -115db (152)
LTE < -105db >= -115db (153)
LTE < -95db >= -105db (154)
LTE < -85db >= -95db (155)
LTE < -75db >= -85db (156)
LTE < -65db >= -75db (157)
LTE < 0db >= -65db (158)
LTE < -115db (160)
LTE < -105db >= -115db (161)
LTE < -95db >= -105db (162)
LTE < -85db >= -95db (163)
LTE < -75db >= -85db (164)
LTE < -65db >= -75db (165)
LTE < 0db >= -65db (166)
LTE < -115db (169)
LTE < -105db >= -115db (170)
LTE < -95db >= -105db (171)
LTE < -85db >= -95db (172)
LTE < -75db >= -85db (173)
LTE < -65db >= -75db (174)
LTE < 0db >= -65db (175)
LTE < -115db (177)
LTE < -105db >= -115db (178)
LTE < -95db >= -105db (179)
LTE < -85db >= -95db (180)
LTE < -75db >= -85db (181)
LTE < -65db >= -75db (182)
LTE < 0db >= -65db (183)
Norfolk Fire Service - Building > 50m (184)
Mobile Asset Register (185)
FireService FireService
HistoricBuilding HistoricBuilding
LandOnly LandOnly
LeasedOut LeasedOut
Telecom Assets Telecom Assets
Codepoint Polgyons (186)
Districts (187)